Programme Structure: Business Administration - Methods and related subjects (ER 2008)
Methods and related subjects
In the subject area “Methods and Techniques” students may broaden optionally either their statistical or formal analysis and method expertise or attend courses to train communication and leadership.
Module
Three modules of 6 credit points each are to be taken , so in total 18 credit points are gained.
Please rotate your smartphone to landscape view to display the table correctly.
The indication of the regular cycle is a service offered by the WiSo Student Service. We recommend to check it again in the Master Course Catalogue.
Please note that the presented changes originate from the Change regulations (german: Änderungsordnung), which will take effect from October 1st., 2016.
Module | Type of Exam | Regular Cycle | CP of the Module | Must CP |
---|---|---|---|---|
Advanced Econometrics: Microeconometrics | written/oral/project/other | 4-sem. | 6 CP | 18 CP |
Advanced Econometrics: Time Series Analysis | written/oral/project/other | WT | 6 CP | |
Ökonometrie | written/oral/other | WT | 6 CP | |
Quantitative Methods in Risk Management (Adv.) | written/oral exam | 4-sem. | 6 CP | |
Statistik für Fortgeschrittene - Stochastische Modelle (Adv.) | written/oral exam/project/other | ST | 6 CP | |
Statistik für fortgeschrittene - Statistisches Schließen (Adv.) | written/oral exam/project/other | WT | 6 CP | |
Statistical Analysis of Financial Data (Adv.) | written/oral/project/other | ST | 6 CP | |
Advanced Mathematics for Economists | written/oral exam | WT | 6 CP | |
Mikroökonomik I: Nachfrage, Angebot und Gleichgewicht | written/oral/other | WT | 6 CP | |
Microeconomics II: Game Theory | written/oral exam | ST | 6 CP | |
Mathematik für Wirtschaftswissenschaftler | written/oral exam | WT | 6 CP | |
Advanced Microeconomics I: Consumers, Firms and Markets | written/oral exam /other | WT | 6 CP | |
Advanced Microeconomics II: Game Theory | written exam | ST | 6 CP | |
Vertragstheorie* | written exam | ST | 6 CP | |
Advanced Applied Econometrics | written exam | WT | 6 CP | |
Management Skills | written/oral exam /essay/presentation/other | WT/ST | 6 CP | |
Grundkurs Handels- und Gesellschaftsrecht | written exam/other | WT/ST | 6 CP | |
Grundkurs Steuerrecht | written exam/other examination | WT | 6 CP | |
Vertiefung im Gesellschaftsrecht, insbesondere Kapitalgesellschaftsrecht | written exam/other examination | WT | 6 CP |
*Students, who already passed "Mikroökonomik für Fortgeschrittene I:Vertragstheorie", cannot participate in this module