Results in table form
National
Source | Category | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
WirtschaftsWoche | General | 9 | 6 | 8 | 6 | | | n/a | | n/a | |
| BWL | 3 | 2 | 2 | 3 | 2 | 4 | n/a | 3 | 2 | 3 |
| VWL | 3 | 2 | 4 | 2 | 3 | 3 | n/a | 4 | 3 | 2 |
| Business Information Systems | 8 | 5 | 8 | 5 | 2 | 4 | n/a | 5 | 4 | 6 |
ARWU | Management | | | | | | | 2 | 2 | 3 | 4-7 |
| Finance | | | | | | | 4 | 4 | 4 | 5-6 |
| Business Administration | | | | | | | 4 | 4 | 4 | 4 |
| Sociology | | | | | | | | 1 | 1 | 1 |
International
Source | Category | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Financial Times Ranking | European Business School | 67 | 71 | 74 | 76 | 78 | 71 | 73 | 74 | 75 |
| Masters in Management | 46 | 59 | 53 | 66 | 66 | 66 | 63 | | 71 |
QS World University Ranking | | 247 | 243 | 305 | 331 | 347 | 331 | 306 | 308 | 308 |
| Rankings by Faculty | n/a | n/a | n/a | 200 | 224 | 203 | 251-300 | 151-200 | tba |
Eduniversal | Business School - Germany | 3 (4 palms) | 2 (4 palms) | 2 (4 palms) | 2 (4 palms) | 2 (4 palms) | 1 (4 palms) | 2 (4 palms) | tba | tba |
ARWU | Academic Ranking of World Universities (Social Sciences /Economics)* | 151-200 | n/a | n/a | 151-200 | n/a | 101-150 | tba | | 101-150 |
The SCM Journal List | Rankings by Analytically-Focused Journals | n/a | n/a | n/a | 72 | 52 | 42 | 41 | | 46 |
* Since 2017 there is the Ranking "Subject", with Economics and other categories, before this subject categories, there was the category "Subject Fields" (Economics/Business).