Results in table form
National
Source | Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Times Ranking | European Business School | 7 | - | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | |
Masters in Management | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | ||||
Masters in Management Ranking (CEMS) | 7 | - | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | ||
QS World University Ranking | Overall (national) | 17 | 16 | 16 | 18 | 19 | |||||||
Rankings by Faculty (Subject: Social Sciences and Management) | 9 | 9 | 9 | 8 | 8 | 9 | |||||||
Academic Ranking of World Universities | Overall (national) | Place 8-10 | Place 8-10 | Place 8-14 | Place 16-22 | Place 15-21 | Place 9-13 | Place 8-13 | Place 9-14 | Place 9-14 | |||
Finance | Place 5-6 | Place 5 | Place 4-6 | Place 4-6 | |||||||||
Business Administration | Place 1 | Place 1-3 | Place 4-5 | Place 3-7 | Place 4-8 | Place 5-8 | |||||||
Sociology | 1 | 1 | 1 | 1 | 1 | ||||||||
Economics | Place 6-8 | Place 4-6 | Place 4-7 | Place 3-5 | Place 4 | Place 4-8 | |||||||
Political Science | Place 5-7 | Place 5-7 | Place 9-18 | Place 8-19 | Place 10-15 | ||||||||
Communication | Place 11-14 | Place 8-9 | |||||||||||
Management | Place 2-3 | Place 1-2 | Place 3-7 | Place 3 | Place 1-3 | Place 2-4 | |||||||
The SCM Journal List | Rankings by Analytically-Focused Journals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Association of Information Systems 8 (AIS) | National | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 5 | 2 | 6 | 8 | |
Wirtschaftswoche Personalerranking | Universal | 6 | 8 | 6 | |||||||||
Business Administration | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | |||
Economics | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | |||
Information Systems | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 8 | 8 | |||
Wirtschaftswoche (Research Ranking Universities) | Business Administration | 2 |
International
Source | Category | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Times Ranking | European Business School | 72 | - | 75 | 74 | 73 | 71 | 78 | 76 | 74 | 71 | 67 | |
Masters in Management | 71 | 60 | 63 | 66 | 66 | 66 | 53 | 59 | 46 | ||||
Masters in Management (CEMS)*1 | 54 | 13 | 8 | 9 | 9 | 9 | 4 | 5 | 7 | 3 | |||
The Economist | Master in Management Ranking*2 | 8 | 9 | ||||||||||
QS World University Ranking | Overall | 335 | 311 | 282 | 398 | 308 | 306 | 331 | 347 | 331 | 305 | 243 | 247 |
Rankings by Faculty (Subject: Social Sciences and Management) | 246 | 282 | 252 | 217 | 206 | 242 | 203 | 224 | 200 | ||||
Academic Ranking of World Universities (ARWU) | Overall | 101-150 | 101-150 | 101-150 | 201-300 | 201-300 | 151-200 | 151-200 | 151-200 | 151-200 | |||
Finance | 151-200 | 151-200 | 151-200 | 151-200 | |||||||||
Business Administration | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | ||||||||
Sociology | 40 | 43 | 51-75 | 76-100 | |||||||||
Economics | 101-150 | 101-150 | 76-100 | 76-100 | 101-150 | ||||||||
Political Science | 101-150 | 201-300 | 201-300 | 201-300 | |||||||||
Communication | 101-150 | ||||||||||||
Management | 101-150 | 201-300 | 151-200 | 101-150 | 151-200 | ||||||||
The SCM Journal List | Rankings by Analytically-Focused Journals | 57 | 46 | 45 | 41 | 41 | 52 | 67 | |||||
Association of Information Systems 8 (AIS 8)*3 | Worldwide | 33 | 53 | 59*4 | 47 | 35 | 52 | 49 | 69 | 65 | 145 | 197 | |
Wirtschaftswoche (Research Ranking Universities) | BWL DACH-Region | 4 |
Wirtschaftswoche Researcher Ranking 2020
Category | Researcher | Ranking |
TOP Researcher in the DACH-Region | Werner Reinartz | 32 |
Wolf Ketter | 42 | |
Ulrich Thonemann | 55 | |
Dirk Sliwka | 88 | |
Andreas Fügener | 95 | |
u40 | Andreas Fügener | 95 |
Lifework (Top 200) | Ulrich Thonemann | 30 |
Dirk Sliwka | 56 | |
Werner Reinarzt | 63 | |
Christoph Rosenkranz | 87 | |
Detflef Schoder | 107 | |
Alexander Kempf | 122 | |
Bernd Irlenbusch | 145 | |
Marc Fischer | 149 | |
Franziska Völckner | 187 | |
Carsten Homburg | 242 | |
Wolf Ketter | 248 |
*1 CEMS-Allianz (part of our International Management Master, ranked seperately)
*2 The UoC is not ranked, but the CEMS Consortium
*3 Period under review are the last 3 years
*4 The UoC shares the 59th place with 5 other international Universities