Results in table form
National
Source | Category | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Times Ranking | European Business School | 7 | 6 | 7 | - | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 6 | 5 |
Masters in Management | 5 | 6 | 7 | - | 7 | 9 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | |
QS World University Ranking | Overall (national) | 17 | 17 | 16 | 16 | 18 | 19 | |||||||
Rankings by Faculty (Subject: Social Sciences and Management) | 10 | 9 | 9 | 9 | 8 | 8 | 9 | |||||||
Academic Ranking of World Universities | Overall (national) | Place 6-11 | Place 6-9 | Place 6-9 | Place 7-10 | Place 8-10 | Place 8-10 | Place 8-14 | Place 16-22 | Place 15-21 | Place 9-13 | Place 8-13 | Place 9-14 | Place 9-14 |
Finance | - | - | - | - | Place 5-6 | Place 5 | Place 4-6 | Place 4-6 | ||||||
Business Administration | Place 4-10 | Place 4-8 | Place 1-2 | Place 1-3 | Place 4-5 | Place 3-7 | Place 4-8 | Place 5-8 | ||||||
Sociology | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Economics | Place 6-10 | Place 5-8 | Place 6-8 | Place 4-6 | Place 4-7 | Place 3-5 | Place 4 | Place 4-8 | ||||||
Political Science | Place 9-15 | Place 5-8 | Place 5-7 | Place 5-7 | Place 9-18 | Place 8-19 | Place 10-15 | |||||||
Communication | - | Place 17-20 | Place 11-14 | Place 8-9 | ||||||||||
Management | Place 4-12 | Place 3-7 | Place 2-3 | Place 1-2 | Place 3-7 | Place 3 | Place 1-3 | Place 2-4 | ||||||
Times Higher Education | Overall (national) | 14 | 15 | 14 | Place 18-19 | 17 | Place 15-17 | 16 | ||||||
Business and Economics | Place 5-6 | Place 10-14 | Place 9-12 | Place 10-12 | ||||||||||
Social Sciences | Place 8-9 | Place 9-13 | Place 7-8 | |||||||||||
The SCM Journal List | Rankings by Analytically-Focused Journals | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Association of Information Systems 8 (AIS) | National | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 5 | 2 | 6 | 8 | |
Wirtschaftswoche Personalerranking | Overall | 6 | 8 | 6 | ||||||||||
Business Administration | 7 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | |||
Economics | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | |||
Information Systems | 4 | 4 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 8 | 8 | |||
WirtschaftsWoche - Research Ranking | Business Administration | - | 5 | - | 2 | - | 2 | |||||||
WirtschaftsWoche - Research Ranking | Economics | - | 4 | - | 5 | - | 5 | - | 3 | - | 3 | - | 4 |
International
Source | Category | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Times Ranking | European Business School | 65 | 71 | 72 | - | 75 | 74 | 73 | 71 | 78 | 76 | 74 | 71 | 67 |
Masters in Management | 40 | 46 | 54 | 71 | 60 | 63 | 66 | 66 | 66 | 53 | 59 | 46 | ||
QS World University Ranking | Overall | 285 | 335 | 311 | 282 | 398 | 308 | 306 | 331 | 347 | 331 | 305 | 243 | 247 |
Rankings by Faculty (Subject: Social Sciences and Management) | 279 | 246 | 282 | 252 | 217 | 206 | 242 | 203 | 224 | 200 | ||||
Academic Ranking of World Universities (ARWU) | Overall | 151-200 | 151-200 | 151-200 | 151-200 | 101-150 | 101-150 | 101-150 | 201-300 | 201-300 | 151-200 | 151-200 | 151-200 | 151-200 |
Finance | - | - | - | - | 151-200 | 151-200 | 151-200 | 151-200 | ||||||
Business Administration | 201-300 | 201-300 | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | ||||||
Sociology | 51-75 | 43 | 35 | 40 | 43 | 51-75 | 76-100 | |||||||
Economics | 151-200 | 151-200 | 151-200 | 101-150 | 101-150 | 76-100 | 76-100 | 101-150 | ||||||
Political Science | 151-200 | 101-150 | 101-150 | 101-150 | 201-300 | 201-300 | 201-300 | |||||||
Communication | - | 201-300 | 151-200 | 101-150 | ||||||||||
Management | 201-300 | 201-300 | 151-200 | 101-150 | 201-300 | 151-200 | 101-150 | 151-200 | ||||||
Times Higher Education | Overall | 157 | 160 | 146 | 172 | 145 | 157 | 146 | 145 | 170 | 156 | |||
Business and Economics | 126-150 | 201-250 | 251-300 | 251-300 | ||||||||||
Social sciences | 151-175 | 176-200 | 151-175 | |||||||||||
The SCM Journal List | Rankings by Analytically-Focused Journals | 97 | 97 | 86 | 58 | 46 | 48 | 45 | 42 | 57 | 78 | |||
Association of Information Systems 8 (AIS 8)*1 | Worldwide | 38 | 33 | 53 | 50 | 47 | 35 | 52 | 49 | 69 | 65 | 145 | 197 | |
WirtschaftsWoche - Research Ranking | Business administration - DACH region | - | 8 | - | 4 | - | 4 | |||||||
WirtschaftsWoche - Research Ranking | Economics - DACH region | - | 7 | - | 9 | - | 7 | - | 5 | - | 4 | - | 6 |
*1 Period under review are the last 5 years
WirtschaftsWoche Researcher Ranking Business Administration 2022
Category | Researcher | Ranking |
TOP Researcher in the DACH region | Wolfgang Ketter | 20 |
Ulrich Thonemann | 60 | |
Werner Reinartz | 82 | |
u40 | Maximilian Müller | 76 |
Matthias Heinz | 77 | |
Markus Weinmann | 99 | |
Lifework (Top 200) | Ulrich Thonemann | 30 |
Dirk Sliwka | 53 | |
Werner Reinarzt | 59 | |
Christoph Rosenkranz | 87 | |
Wolfgang Ketter | 117 | |
Detlef Schoder | 124 | |
Alexander Kempf | 143 | |
Bernd Irlenbusch | 172 | |
Marc Fischer | 180 | |
Franziska Völckner | 199 |
WirtschaftsWoche Researcher Ranking Economics 2023
Category | Researcher | Ranking |
TOP Researcher in the DACH region | Christopher Roth | 7 |
Patrick Schmitz | 88 | |
Axel Ockenfels | 92 | |
u40 | Christopher Roth | 5 |
Dominik Wied | 20 | |
Christoph Schottmüller | 25 | |
Anna Bindler | 67 | |
Lifework (Top 200) | Patrick Schmitz | 44 |
Axel Ockenfels | 95 | |
Jörg Breitung | 162 | |
Felix Bierbrauer | 204 |