Master of Science
Studienaufbau Economics - Minor (PO 2008)
Minor
Der frei wählbare Minor dient einer weiteren punktuellen Profilierung des Studiums - entweder vertiefend und spezialisierend oder mehr diversifizierend. Derzeit werden 29 Minor aus allen Disziplinen der WiSo-Fakultät angeboten.
Zur korrekten Darstellung der folgenden Tabellen in der Mobilversion drehen Sie Ihr Smartphone bitte ins Querformat.
Minor Vertiefung Volkswirtschaftslehre
Bitte beachten Sie, dass die abgebildeten Änderungen der Änderungsordnung entstammen und erst zum 01.10.2016 wirksam werden. |
---|
Modul | Prüfungsform | LP | Soll-LP |
---|
Behavioral Economics | KL | 6 LP | 24 LP
|
Behavioral Economic Theory (Adv.) | KL (90) | 6 LP |
Competition Policy (Master) | KL / MP | 6 LP |
Development Economics | KL / so | 6 LP |
Growth, Inequality and Structural Change | KL / MP | 6 LP |
Economic Engineering (Adv.) | HA / RE / so | 6 LP |
Empirical Industrial Organization (Adv.) | KL / MP | 6 LP |
Economics of Innovation | KL / MP | 6 LP |
Energieökonomik I: Märkte und Preise in der Energiewirtschaft | KL / MP | 6 LP |
Experimental Methods (Adv.) | KL / so | 6 LP |
Ökonomisches und Soziales Verhalten | KL / RE / so | 6 LP |
Industrial Economics (Adv.) | KL / MP | 6 LP |
Informationsprobleme in Gesundheitsmärkten | KL / MP | 6 LP |
International Macroeconomics | KL / MP | 6 LP |
Kausalanalyse | KL (60) / so | 6 LP |
Lineare Modelle | KL (60) / so / MP | 6 LP |
Macroeconomics, Demographics and Health | KL / RE / HA | 6 LP |
Macroeconomics and the Labor Market | KL / MP | 6 LP |
Money and Banking | KL / MP | 6 LP |
Quantitative Methods in Risk Management (Adv.) | KL (60) / MP | 6 LP |
Regulation: Theory and Practice (Adv.) | KL / RE / HA / so / MP | 6 LP |
Seminar zur Energiewirtschaftslehre (Master) | RE / HA | 6 LP |
Bayesian Econometrics | MP (30) | 6 LP |
Spezialgebiete der Statistik | KL (60) / so / PR / MP | 6 LP |
Spezialgebiete der Ökonometrie | KL (60) / so / PR / MP | 6 LP |
Auction Theory | KL | 6 LP |
Spezielle Wirtschaftspolitik | KL / MP | 6 LP |
Staatsverschuldung (Master) | KL / MP | 6 LP |
Statistik für Fortgeschrittene - Statistisches Schließen (Adv.) | KL (60) / so / PR / MP | 6 LP |
Statistik für Fortgeschrittene - Stochastische Modelle (Adv.) | KL (60) / so / PR / MP | 6 LP |
Statistical Analysis of Financial Market Data (Adv.) | KL (60) / so / PR / MP | 6 LP |
Tax Policy | KL / MP | 6 LP |
Theorie und Politik der Medienwirtschaft | KL | 6 LP |
Political Economy | KL / MP | 6 LP |
Vertragstheorie | KL | 6 LP |
Selected Topics: Economic Design and Behavior | KL / so / MP | 6 LP |
Selected Topics: Markets and Institutions | KL / so / MP | 6 LP |
Selected Topics: Macroeconomics, Money and Financial Markets | KL / so / MP | 6 LP |
Selected Topics: Macroeconomics, Growth and Inequality | KL / so / MP | 6 LP |
Selected Topics: Public Economics | KL / MP / RE / HA / so | 6 LP |
Selected Topics: Statistics | KL (60) / so / PR / MP | 6 LP |
Minor Wirtschaftsprüfung
Modul | Prüfungsform | LP | Soll-LP |
---|
Unternehmensbewertung | KL / MP | 6 LP |
24 LP |
Internationale Rechnungslegung | KL | 6 LP |
Ausgewählte Fragen der Rechnungslegung und Wirtschaftsprüfung I - Unternehmenspublizität | KL | 6 LP |
Ausgewählte Fragen der Rechnungslegung und Wirtschaftsprüfung II - Prüfung | KL | 6 LP |
Hauptseminar Externe Rechnungslegung und Wirtschaftsprüfung | RE / HA | 6 LP |
Aktuelle Probleme in Theorie und Praxis der Wirtschaftsprüfung | KL / so | 6 LP |