Master's modules in the Finance Area
Core Area
| Modul | ECTS | Requirement | Language |
| BM Management Skills | 6 | Required | englisch |
| BM Working with Financial Data | 6 | Elective | englisch |
| BM Applied Econometrics (Business Administration) | 6 | Elective | englisch |
| BM Econometrics | 6 | Elective | englisch |
| SM Empirical Methods and Data Analysis IV | 6 | Elective | englisch |
| SM Empirical Methods and Data Analysis V | 6 | Elective | englisch |
| SM Markets and Economic Policy II | 6 | Elective | englisch |
A total of 12 ECTS credits must be earned from the elective modules in the Core Area. This requires students to choose two modules.
Mastermodule - Finance Area
| Modul | ECTS | Course | Instructor | Language | WiSe | SoSe |
| Schwerpunktmodul Finance Advanced I** | 6 | Asset Management | Prof. Dr. Alexander Kempf | englisch | X | |
| Insurance | Prof. Dr. Heinrich Schradin | deutsch | X | |||
| Schwerpunktmodul Finance Advanced II** | 6 | Empirical Finance | Prof. Dr. Dieter Hess | englisch | X | X |
| Management von Leasinggesellschaften | Prof. Dr. Thomas Hartmann-Wendels | deutsch | X | |||
| Banking, Pricing and Analytics | Dr. Brunen/Dr. Laubach | deutsch | X | |||
| Schwerpunktmodul Finance Advanced III** | 6 | Fixed Income Management | Dr. Alexander Pütz | englisch | X | |
| Rechnungslegung von Versicherungsunternehmen nach HGB und IFRS | Prof. Dr. Heinrich Schradin | deutsch | X | |||
| Schwerpunktmodul Finance Advanced IV** | 6 | Value-Based Management in Insurance - Theory and Practice | Prof. Dr. Heinrich Schradin | englisch | X | |
| Banking | Dr. Wolfgang Spörk | deutsch | X | |||
| Advanced Sustainable Finance | Dr. Tobias Bauckloh | englisch | X |
** To complete the module, students must choose one of the courses listed below.
Finance Seminar
| Modul | ECTS | Course | Instructure | Language | WiSe | SoSe |
| Finance Seminar (Specialization Module)** | 6 | Seminar Asset Management | Prof. Dr. Alexander Kempf | englisch/german | X | X |
| Seminar Corporate Finance | Prof. Dr. Dieter Hess | german | X | |||
| Seminar Insurance | Prof. Dr. Heinrich Schradin / GenRe | englisch/german | X | X | ||
| Seminar Banking | Prof. Dr. Thomas Hartmann-Wendels | englisch/german | X |
** To complete the module, students must choose one of the courses offered. Detailed course descriptions and course contents can be accessed via KLIPS.
Finance Seminar
| Modul | ECTS | Course | Instructor | Language | WiSe | SoSe |
| Finance Seminar (Specialization Module)** | 6 | Masterseminar Finance: Applied Equity Research | Dr. Florian Sonnenburg | german | X | X |
| Hauptseminar Cases in Insurance Research | Prof. Dr. Heinrich Schradin | german | X | |||
| Advanced Seminar Finance | Prof. Dr. Thomas Hartmann-Wendels | X | ||||
| Masterseminar Finance: Asset Management | Andre Vieren, M.Sc. | englisch | X | |||
| Seminar Financial Institutions: GenRe Visiting Professor | GenRe | englisch | X | |||
| Hauptseminar Corporate Finance | Prof. Dr. Dieter Hess | deutsch | X |
** To complete the module, students must choose one of the courses offered. The descriptions and contents of the courses can be accessed in KLIPS.
Supplementary Area
Supplementary Section / Studies Abroad
Students must complete a total of 24 ECTS credits in the Supplementary Area by choosing one of the following groups.
- Accounting and Taxation
- Corporate Development
- Economic Geography
- Economic Psychology
- Economics for Business Administration
- Information Systems
- Marketing
- Media and Technology Management
- Political Science
- Sociology
- Steuerrecht
- Supply Chain Management
- Studies Abroad
Sample Curriculum Plan
Sample Curriculum Plan PO 2021
Course Times
Course Times Finance Area - Master
For all questions concerning examination regulations, please contact the Examination Office or the Student Advisory Service. Only these offices can provide legally binding advice.